Shetland Marilyns

A Marilyn is "a hill of any height with a drop of 150 metres (nearly 500 ft) or more on all sides". In other words, a Marilyn is a hill which is relatively high compared to its surroundings. There are 19 Marilyns in Shetland.

Marilyns In Shetland

Click here for a map showing the 19 Marilyins in Shetland. (Marilyns appear as Type=M on this map).

The full list is as follows:

Name  Height (Meters) Height (Feet)  Map Reference 
Dalescord Hill  252  827  HU 39300 68400
Fitful Head   283 928  HU 34633 13547
Hill of Arisdale  201 689  HU 49500 84200
Mid Ward  172 564  HU 32000 65200
Noss Head  181 594  HU 55384 39886
Ronas Hill  450 1476  HU 30529 83486
Royl Field  293 961  HU 39594 28518
Sandness Hill  249 817  HU 19171 55722
Saxa Vord  285 935  HP 63121 16623
Scalla Field  281 922  HU 38932 57260
Scrae Field  216 709  HU 41790 36148
The Noup  248 814  HT 95400 37500
The Sneug  418 1371  HT 94780 39508
Valla Field  216 709  HP 58462 07867
Vord Hill  159 522  HU 62229 93521
Ward Hill  217 712  HZ 20838 73402
Ward of Bressay  226 741  HU 50287 38722
Ward of Scousburgh  263 863  HU 38791 18803
White Grunafirth  173 576  HU 27568 80731

Notes:

A 'sub-Marilyn' is a hill which just fails (by up to 10m) to qualify on the drop rule, i.e. drop of 140m to 149m on all sides.

The Marilyns are so-called by the list's compiler, Alan Dawson, after the more famous mountain list - the Munros.

You can learn more at the Marilyn News Centre website and also at this site about The Relative Hills Of Britain.